april_3_2023
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| april_3_2023 [2023/08/07 15:35] – admin | april_3_2023 [2023/08/07 15:39] (current) – admin | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| The Treasurer Dan Webb reported that the club has a current balance of | The Treasurer Dan Webb reported that the club has a current balance of | ||
| $1,807.00 in the bank. Motion to accept was made by Monty Stein and | $1,807.00 in the bank. Motion to accept was made by Monty Stein and | ||
| - | seconded by Greg Klinker. | + | seconded by Greg Klinker. |
| - | Unanimous | ||
| The President, Kurt Albrecht, had nothing to report. | The President, Kurt Albrecht, had nothing to report. | ||
| + | |||
| OLD BUSINESS; The shirt style Kurt wanted is no longer available. | OLD BUSINESS; The shirt style Kurt wanted is no longer available. | ||
| Line 69: | Line 70: | ||
| Total Expense: | Total Expense: | ||
| - | Ending | + | Ending |
| - | Deposits | + | Deposits and Expense after the Ending-Balance: |
| - | Deposits/ | + | Deposits/ |
| - | Expenses | + | Expenses paid as of this Meeting |
| - | New Balance as of this Meeting | + | New Balance as of this Meeting |
| Balance | Balance | ||
/home/cnmrrcor/wiki.cnmrrc.org/data/attic/april_3_2023.1691422544.txt.gz · Last modified: by admin
