2025_documents:04_08_25
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2025_documents:04_08_25 [2025/06/10 20:18] – admin | 2025_documents:04_08_25 [2025/06/10 20:19] (current) – admin | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Treasurer’s Report: | Treasurer’s Report: | ||
| + | |||
| Check to see if finances need to be publicized. | Check to see if finances need to be publicized. | ||
| + | |||
| The ending balance as of 3/31/2025 was $4420.37 | The ending balance as of 3/31/2025 was $4420.37 | ||
| Tonight $1657 for deposit | Tonight $1657 for deposit | ||
| + | |||
| The total balance of $3981.43 + 5522.73 in the bank + CD’s | The total balance of $3981.43 + 5522.73 in the bank + CD’s | ||
| + | |||
| Kevin motioned to accept Treasurer’s report. George seconded. No Vice President’s report. | Kevin motioned to accept Treasurer’s report. George seconded. No Vice President’s report. | ||
| + | |||
| Vice President’s Report: | Vice President’s Report: | ||
| + | |||
| Joe reported there is no word from Eaton show. | Joe reported there is no word from Eaton show. | ||
| + | |||
| Frank Kramer regards to school and getting back into Ross. | Frank Kramer regards to school and getting back into Ross. | ||
| + | |||
| Old Business | Old Business | ||
| + | |||
| Hogan paid $130 | Hogan paid $130 | ||
| + | |||
| Credit Card – Fifth 3rd – Simple Business Card | Credit Card – Fifth 3rd – Simple Business Card | ||
| + | |||
| New Business | New Business | ||
| + | |||
| Kevin to present Student Status amendment to club | Kevin to present Student Status amendment to club | ||
| + | |||
| One Source | One Source | ||
| + | |||
| New Modular Layout | New Modular Layout | ||
| Kevin motioned to adjourn and Dave seconded. | Kevin motioned to adjourn and Dave seconded. | ||
/home/cnmrrcor/wiki.cnmrrc.org/data/attic/2025_documents/04_08_25.1749586714.txt.gz · Last modified: by admin
